| Title | Size | Price | Year | R/F | Location |
| W.C. Fields And Me | One Sheet | $15.00 | 1976 | Folded | 29C 30DN |
| W.W. And The Dixie Dancekings (Style B) | One Sheet | $20.00 | 1975 | Folded | CCC |
| W.W. And The Dixie Dancekings (Style B) (has razor cuts on top border) | One Sheet | $10.00 | 1975 | Folded | CCC |
| Walk, Don't Run (Cary Grant) | One Sheet | $40.00 | 1966 | Folded | 26B |
| Walk Proud | One Sheet | $20.00 | 1979 | Folded | OSF2 |
| Wall, The (Pink Floyd) | One Sheet | $75.00 | 1982 | Rolled | JJ#3, Ann2 |
| Wall, The (Pink Floyd) | One Sheet | $45.00 | 1982 | Folded | BR |
| Wall, The (Pink Floyd) | Half Sheet | $85.00 | 1982 | Rolled | 15C 12SA |
| Wall, The (Pink Floyd) | Insert | $85.00 | 1982 | Rolled | INA |
| Wall, The - Tour Poster (Feb 24-28 1980 Nassau Coliseum, NY "1979 Pink Floyd Music Limited" Printed in lower left-side corner. Snipe location varies, but always at top of poster. NM condition") |
33 1/8" x 47 3/4" | $180.00 | 1980 | Rolled | BR |
| Walt Disney's World On Ice: Toy Story (at MSG NYC) | 25" x 39" | $15.00 | 1995 | Rolled | SD JJ#31 |
| Wanted Dead Or Alive | One Sheet | $35.00 | 1987 | Rolled | SD |
| WarGames (NSS# 830087 - dirty upper left corner) | Half Sheet | $20.00 | 1983 | Rolled | 1/2SB |
| WarGames (NSS# 830087) | Insert | $50.00 | 1983 | Rolled | INC |
| War of the Worlds / When Worlds Collide (Double feature re-release) | One Sheet | $110.00 | R 1977 | Rolled | 16B |
| War of the Worlds (summer advance, single sided) | One Sheet | $20.00 | 2005 | Rolled | JJ#30 |
| War of the Worlds (second advance, has edge damage along right border) | One Sheet | $15.00 | 2005 | Rolled | SD |
| Warriors, The | One Sheet | $125.00 | 1979 | Folded | 30DN |
| Watcher, The (2 sided advance - "In Theaters Sept 8") | One Sheet | $15.00 | 2000 | Rolled | JJ#15 |
| Watership Down | One Sheet | $40.00 | 1978 | Rolled | JJ#22 SD |
| Waterworld (2 sided advance) | One Sheet | $30.00 | 1995 | Rolled | SD |
| Wattstax (NSS# 73/23 - near mint condition) | One Sheet | $125.00 | 1973 | Rolled | JJ39 |
| Wattstax (NSS# 73/23 - mildew stains on bottom of poster) | One Sheet | $100.00 | 1973 | Rolled | JJ39 |
| Wayne's World | One Sheet | $25.00 | 1992 | Rolled | SD JJ#23 |
| Weather Man, The (spring advance, 1 sided) | One Sheet | $15.00 | 2005 | Rolled | JJ#30 |
| We The Living | One Sheet | $20.00 | 1986 | Rolled | SD |
| We Were Strangers (fine+ condition) | One Sheet | $500.00 | 1949 | Folded | SD |
| Welcome To L.A. | One Sheet | $30.00 | 1976 | Rolled | SD |
| Welcome To My Nightmare (Alice Cooper) | One Sheet | $200.00 | 1975 | Folded | 14A CCC |
| Westworld (Advance) | One Sheet | $175.00 | 1973 | Rolled | 14A |
| Westworld (advance) (Subway One Sheet) *SOLD OUT* | 27" x 45" | $125.00 | 1973 | Rolled | JJ#7 |
| What? (A Roman Polanski Film) (Adv/Teaser) | One Sheet | $100.00 | 1972 | Rolled | SD |
| What's Up Doc? (style B, slight wrinkling) | One Sheet | $275.00 | 1972 | Folded | 31B |
| When Time Ran Out | One Sheet | $20.00 | 1980 | Folded | 31B |
| Where The Buffalo Roam (Advance) | One Sheet | $40.00 | 1980 | Folded | |
| Where The Buffalo Roam (advance) | Sub 2 Sheet | $65.00 | 1980 | Folded | 26C |
| Where The Buffalo Roam (Regular) | One Sheet | $35.00 | 1980 | Folded | 30DN OSF2 31B |
| Whispers In The Dark | One Sheet | $10.00 | 1992 | Rolled | JJ#1 |
| White Buffalo (near mint) | Insert | $45.00 | 1977 | Rolled | IND |
| White Buffalo (Has spotting on top of poster) | Insert | $35.00 | 1977 | Rolled | IND |
| White Dawn, The | One Sheet | $145.00 | 1974 | Tri-Folded | V1 |
| White Nights | 28" x 40" | $20.00 | 1985 | Folded | 21DE |
| Who Framed Roger Rabbit | One Sheet | $40.00 | 1988 | Folded | 26B |
| Who Killed Mary What's Er Name? (lower left corner crease) | One Sheet | $20.00 | 1971 | Rolled | TS4 |
| Why Would I Lie (slight wrinkling) | One Sheet | $22.00 | 1980 | Folded | OSF2 |
| Wilby Conspiracy, The | One Sheet | $45.00 | 1975 | Rolled | 30B T#1 |
| Wilby Conspiracy, The (alternate style) | One Sheet | $45.00 | 1975 | Rolled | T#1 |
| Wild Geese, The | One Sheet | $95.00 | 1978 | Folded | |
| Wild Orchid | One Sheet | $30.00 | 1990 | Rolled | T#1 SD |
| Wild River (fold tear and small edge tears. Paper taping and writing on back - very fine condition) | One Sheet | $125.00 | 1960 | Folded | 30C |
| Wild Thornberries Movie, The (advance) | One Sheet | $15.00 | 2002 | Rolled | JJ#6 |
| Willie Dynamite (NSS# 74/10) | One Sheet | $70.00 | 1974 | Rolled | JJ39 |
| Will Penny | One Sheet | $175.00 | 1963 | Tri-Folded | V1 |
| Wind And The Lion, The (slight wrinkling) | One Sheet | $85.00 | 1975 | Folded | OSF1 |
| Windows (Style A) | One Sheet | $45.00 | 1980 | Folded | 30DN |
| Winter Kills | One Sheet | $25.00 | 1979 | Folded | 34B |
| Without A Paddle (advance - "Coming This Summer") | One Sheet | $16.00 | 2004 | Rolled | JJ#19 |
| Witness (Harrison Ford) | One Sheet | $45.00 | 1985 | Rolled | SD |
| Witness For The Prosecution (reprint) | One Sheet | $100.00 | none | Folded | |
| Wiz, The (advance style) | One Sheet | $200.00 | 1978 | Rolled | 30C 31A |
| Wiz, The (regular style) | One Sheet | $140.00 | 1978 | Folded | 31A |
| Wizard Of Oz (MGM Children's Matinees) | One Sheet | $150.00 | R 1972 | Folded | 31A AAA 30B |
| Wizards (Style A) | One Sheet | $55.00 | 1977 | Folded | 30DN |
| Wolfen (slight wrinkling at lower border) | One Sheet | $20.00 | 1981 | Rolled | TS1 |
| Woman In Flames, A | One Sheet | $35.00 | 1984 | Rolled | 30B |
| Woman Under The Influence, A (subway one sheet advance) (small tear + fold in bottom left-hand corner,(2) 1 1/2" on top of poster and border, wrinkling) |
29 1/2" x 45" | $350.00 | 1974 | Rolled | JJ#7 |
| Wonder Boys, The (advance) | One Sheet | $10.00 | 1999 | Rolled | JJ26, 1 |
| Wood, The | One Sheet | $10.00 | 1999 | Rolled | JJ26, 14 |